2 saat önce
- Anasayfaya Dön »
- Futbol »
- IFHHS 2008'in En Popüler 100 Futbolcusu
Yazan : steven_stiffler
28 Ocak 2009 Çarşamba
IFHHS 2008'in en popüler 100 futbolcusunu belirlemiş.Sıralamada milli oyuncularımız Arda Turan 6.,Semih'imiz 8.,Hamit Altıntop 16.sırada dikkat çekiyor.İlk sırada ise daha önce hiç duymadığım Aboutreika var.İlk 100 aldıkları oy sayılarıyla şu şekilde :
1. | Mohamed Aboutreika | Egypt | Al-Ahly Cairo | 301.837 |
2. | Óscar David Suazo | Honduras | Sport Lisboa e Benfica | 283.829 |
3. | Marcos | Brasil | SE Palmeiras São Paulo | 155.282 |
4. | Faisal Agab Sido | Sudan | Al-Merreikh Omdurman | 104.521 |
5. | Rogério Ceni | Brasil | São Paulo FC | 94.622 |
6. | Arda Turan | Türkiye | Galatasaray SK İstanbul | 88.321 |
7. | Alireza Nikbakht Vahedi | Iran | Pirouzi (Perspolis) Teheran | 82.597 |
8. | Semih Şentürk | Türkiye | Fenerbahce SK İstanbul | 42.024 |
9. | Yasser Al-Qahtani | Saudi Arabia | Al-Hilal FC Riyadh | 38.698 |
10. | Dario Srna | Hrvatska | FC Shakhtyor Donetsk | 20.443 |
11. | Guillermo Ochoa | México | CF América Ciudad de México | 15.853 |
12. | Vladimir Bystrov | Russia | FC Spartak Moscow | 10.748 |
13. | Alessandro Del Piero | Italia | Juventus FC Torino | 10.682 |
14. | Jorge Luis Valdivia | Chile | Al-Ain Sport & Cultural Club | 9.293 |
15. | Iker Casillas | España | Real Madrid CF | 8.639 |
16. | Hamit Altıntop | Türkiye | FC Bayern München | 6.409 |
17. | Oswaldo Javier Sánchez | México | Club Santos Laguna de Torreon | 5.874 |
18. | Petr Čech | Česká Republika | Chelsea FC London | 5.683 |
19. | Peng Han | China | Shandong Luneng Taishan | 5.511 |
20. | Nemanja Vidić | Srbija | Manchester United FC | 5.426 |
21. | Cristiano Ronaldo | Portugal | Manchester United FC | 5.246 |
22. | Hicham Aboucharouan | Maroc | Espérance Sportive de Tunis | 4.925 |
23. | Hosni Abdrabboh | Egypt | Al-Ismailia / Al Ahly Dubai | 4.833 |
24. | Lionel Messi | Argentina | FC Barcelona | 4.688 |
25. | Euzebiusz Smolarek | Polska | Bolton Wanderers FC | 4.678 |
26. | Igor Akinfeev | Russia | PFC CSKA Moscow | 4.335 |
27. | Andrey Arshavin | Russia | FC Zenit St. Petersburg | 4.244 |
28. | Adrian Mutu | România | AC Fiorentina Firenze | 3.931 |
29. | Kaká | Brasil | Milan AC | 3.528 |
30. | Francesco Totti | Italia | AS Roma | 2.839 |
31. | Rafael Márquez | México | FC Barcelona | 2.837 |
32. | Ronaldinho | Brasil | Milan AC | 2.545 |
33. | Harry Kewell | Australia | SK Galatasaray İstanbul | 2.498 |
34. | Ahmad Saad Ajab Al-Azemi | Kuwait | Al-Qadisiya SC Kuwait-City | 2.432 |
35. | Yeorgios Karagounis | Greece | Panathinaikos Athens | 2.310 |
36. | Raúl González | España | Real Madrid CF | 2.230 |
37. | Gianluigi Buffon | Italia | Juventus FC Torino | 2.119 |
38. | Lamouri Djediat | Algérie | Entente Sportife de Sétif | 1.807 |
39. | David Beckham | England | Los Angeles Galaxy | 1.437 |
40. | Zlatan Ibrahimovic | Sverige | FC Internazionale Milano | 1.249 |
41. | Diego Martín Forlán | Uruguay | Club Atlético de Madrid | 1.244 |
42. | Mohamed Amine Chermiti | Tunisie | Hertha BSC Berlin | 1.215 |
43. | Dmitry Sychev | Russia | FC Lokomotiv Moscow | 1.210 |
44. | Xavi Hernández | España | FC Barcelona | 1.185 |
45. | Martín Silva | Uruguay | Defensor Sporting Club Montevideo | 1.183 |
46. | Fernando Torres | España | Liverpool FC | 1.049 |
47. | Diego | Brasil | SV Werder Bremen | 1.045 |
48. | Michael Ballack | Deutschland | Chelsea FC London | 1.030 |
49. | José Francisco Cevallos | Ecuador | LDU de Quito | 951 |
50. | José Paolo Guerrero | Perú | Hamburger SV | 935 |
David Villa | España | Valencia CF | 935 | |
52. | José Manuel Rey | Venezuela | Caracas FC | 929 |
53. | Steven Gerrard | England | Liverpool FC | 901 |
54. | Robinho | Brasil | Manchester City FC | 885 |
55. | Jared Borgetti | México | CF Monterrey | 799 |
56. | Thierry Henry | France | FC Barcelona | 682 |
57. | Carlos Alberto Tévez | Argentina | Manchester United FC | 509 |
58. | Ruud van Nistelrooy | Nederland | Real Madrid CF | 495 |
59. | Ricardo Quaresma | Portugal | FC Internazionale Milano | 473 |
60. | Francesc Fàbregas | España | Arsenal FC London | 472 |
61. | Sergio Leonel Agüero | Argentina | Club Atlético de Madrid | 471 |
62. | Juan Román Riquelme | Argentina | CA Boca Juniors Buenos Aires | 438 |
63. | Oliver Kahn | Deutschland | FC Bayern München | 401 |
64. | Franck Ribéry | France | FC Bayern München | 368 |
65. | Deco | Portugal | Chelsea FC London | 293 |
66. | Wayne Rooney | England | Manchester United FC | 266 |
67. | Didier Drogba | Côte-d‘Ivoire | Chelsea FC London | 262 |
68. | Samuel Eto‘o | Cameroun | FC Barcelona | 239 |
69. | Carlos Puyol | España | FC Barcelona | 213 |
70. | Andrea Pirlo | Italia | Milan AC | 209 |
71. | Tamás Hajnal | Magyarország | BV Borussia Dortmund | 190 |
72. | René Higuita | Colombia | CS Deportiva y C de Pereira | 178 |
73. | Frédéric Kanouté | Mali | Sevilla FC | 164 |
74. | Karim Benzema | France | Olympique Lyonnais | 163 |
75. | Gennaro Gattuso | Italia | Milan AC | 160 |
76. | Daniel Agger | Danmark | Liverpool FC | 155 |
77. | Ryan Giggs | Wales | Manchester United FC | 154 |
78. | Lukas Podolski | Deutschland | FC Bayern München | 153 |
79. | Martín Palermo | Argentina | CA Boca Juniors Buenos Aires | 118 |
80. | Dimitar Berbatov | Bulgaria | Manchester United FC | 98 |
81. | Philipp Lahm | Deutschland | FC Bayern München | 83 |
82. | Jari Litmanen | Suomi | FC Lahti | 76 |
83. | Klaas Jan Huntelaar | Nederland | AFC Ajax Amsterdam | 68 |
84. | Roque Santa Cruz | Paraguay | Blackburn Rovers FC | 53 |
Brian McBride | USA | Chicago Fire | 53 | |
86. | Rio Ferdinand | England | Manchester United FC | 50 |
Bambang Pamungkas | Indonesia | Persija Jakarta | 50 | |
88. | Alexander Frei | Schweiz | BV Borussia Dortmund | 44 |
89. | Tawan Sripan | Thailand | BEC Tero Sasana Bangkok | 42 |
90. | John Carew | Norge | Aston Villa FC | 40 |
91. | Baichung Bhutia | India | Mohun Bagan AC Calcutta | 39 |
92. | Yasuhito Endo | Japan | Gamba Osaka | 32 |
93. | John Aloisi | Australia | Sydney FC | 26 |
94. | Indra Sahdan Daud | Singapore | Home United FC | 24 |
Stephen McManus | Scotland | Glasgow Celtic FC | 24 | |
96. | Robert David Keane | Republic of Ireland | Liverpool FC | 23 |
97. | Nam-Il Kim | Republic of Korea | Vissel Kobe | 17 |
98. | Barry Ferguson | Scotland | Glasgow Rangers FC | 16 |
Teko Modise | South Africa | Orlando Pirates Marshalltown | 16 | |
100. | Steven Defour | Belgique | Royal Standard de Liège | 11 |
Avrupalılardan ilk 2 bizden.Gerçekten şaşırtıcı...
en büyük cimbom arda turan zirvede
Galatasaray